Pune, Maharashtra
GST No. 27AAYCS6168C1ZR
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 TR |
| Compressor Type | Scroll |
| Model Name/Number | Toushi Series |
| Usage/Application | Industrial Use |
| Brand | Hitachi |
| Type | Ductable Split Unit |
| Color | White |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Compressor Type | Scroll |
| Usage/Application | Office |
| Brand | Hitachi |
| Type | Split Ac |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Air Flow | 2200 CFM |
| Capacity | 16.5 TR |
| Model Name/Number | 5.5TR |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Hitachi |
| Model Name/Number | R22 |
| Usage/Application | large showrooms, hotels, shops, resorts, rooms with low ceiling |
| Tonnage | 1.5 - 7.5 TR |
| Rated Cooling Capacity | 18000 - 90000 BHU/Hr |
| No of Compressors | 1 - 3 Nos |
| Compressors Type | Rotary |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 HP |
| Brand | Hitachi |
| Usage/Application | Industrial,Residential Use |
| Depth | 1350 mm |
| Height | 1675 mm |
| Voltage | 220-240 V |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Nominal Airflow | 8000 CFM |
| Type | Floor Mounted |
| Body Material | double Skin PUF Panel |
| Usage/Application | Industrial Use |
| Material | Double Skin PUF Panel |
| Installation Type | Floor Mounted |
| Phase | Three Phase |
| Frequency | 50-60 Hz |
| Capacity | 1500 - 50000 CFM |
| Brand | San Air System |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | F400GXG |
| Brand | Hitachi |
| Capacity Cooling | 1463 kW |
| Rate Flow | 226 m3 h |
| Drop Pressure | kPa |
| Connection Pipe Nominal Size | 200 DN |
Explore More Products
© Sanair Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited