Pune, Maharashtra
GST No. 27AAYCS6168C1ZR
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Ecoair |
| Usage/Application | Office,Factory,Shops |
| Size | Medium |
| Material | Plastic |
| Capacity | 30Ltr |
| Model Name/Number | EAC-18 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 CFM to 40000 CFM |
| Type | Double Skin |
| Usage/Application | Industrial, Pharma, Commercial |
| Brand | San Air System |
| Installation Type | Floor Mounted |
| Frequency | 50 Hz |
| Voltage | 230 - 380 V |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Nominal Airflow | 3000 CFM |
| Country of Origin | Made in India |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Automation |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Voltage | 380 to 440 V |
| Capacity | 5000 CFM - 40000 CFM |
| Usage/Application | Industrial Use |
| Brand | San Air System |
| Automation Grade | Automatic |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Air Circulator |
| Mounting | Ceiling Mounted |
| Usage/Application | Air Circulation Fan |
| Power | 220-240 V |
| Capacity | 3240/2160/1440 CFM |
| Brand | Ecoair |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Single Skin |
| Automation Grade | Manual |
| Air Flow | 3000 - 60000 M3/h |
| Frequency | 50 Hz |
| Brand | San Air System |
| Material | PPGI, Al, SS, MS |
| Usage/Application | Industrial Use |
| Power Source | Electric |
Explore More Products
© Sanair Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited